student
$19
educator basic
$49
1 class or group
40 students
educator plus
$125
3 classes or groups
120 students
organization basic
$175
5 classes or groups
200 students
DETAILED PLAN COMPARISON
Plans are also available for educators and organizations who require more than 5 classes or groups or 200 students
| FEATURES | STUDENT $19 / YEAR | EDUCATOR BASIC $49 / YEAR | EDUCATOR PLUS $125 / YEAR | ORGANIZATION BASIC $175 / YEAR |
|---|---|---|---|---|
| # Student Assessments | 1 | 40 students | 120 students | 200 students |
| # Student Learning Plans | 1 | 40 students | 120 students | 200 students |
| Learning Strategies | up to 20 strategies | ✓ | ✓ | ✓ |
| Action Plans | 1 | 40 | 120 | 200 |
| Student-teacher Communication Portal | ✓ | ✓ | ✓ | ✓ |
| Virtual Reward Shop | ✓ | ✓ | ✓ | ✓ |
| Virtual Group Coaching | optional | |||
| # Class or Group Profiles | 1 | 3 | 5 | |
| Professional Educator Training | ✓ | ✓ | ✓ | |
| Affiliate Partnership Options | ✓ |
*