Educator Member Plans
Select the best plan for your assessment and learning needs
FREE
$0
Basic 1
$99/yr
standard 3
$249/yr
premium 10
$449/yr
DETAILED PLAN COMPARISON
| FEATURES | FREE $0 | BASIC 1 $99 / YEAR | STANDARD 3 $249 / YEAR | PREMIUM 10 $449 / YEAR |
|---|---|---|---|---|
| # Student Assessments | 40 | 40 | 120 | 400 |
| # Student Learning Plans | 40 | 40 | 120 | 400 |
| 5 learning strategies per student (no action) | ✓ | ✓ | ✓ | ✓ |
| Action Plan with up to 50 learning strategies | limited time only | ✓ | ✓ | ✓ |
| # of groups or classes of students | 1 | 1 | up to 3 | up to 10 |
| # of group or class profiles | 1 | 1 | up to 3 | up to 10 |
| Online set-up training for teachers / tutors | Only until Nov. 30/25 | ✓ | ✓ | ✓ |
| Affiliate partnership – free advertising for your business | Only until Nov. 30/25 | Only until Nov. 30/25 | ✓ | ✓ |
