Organization Member Plans
Select the best plan for your organization’s assessment and learning needs
FREE
$0
Basic 5
$349/yr
standard 10
$495/yr
premium 20
$895/yr
DETAILED PLAN COMPARISON
| FEATURES | FREE $0 | BASIC 5 $349 / YEAR | STANDARD 10 $495 / YEAR | PREMIUM 20 $895 / YEAR |
|---|---|---|---|---|
| # Student Assessments | 200 | 200 | 400 | 800 |
| # Student Learning Plans | 200 | 200 | 400 | 800 |
| 5 learning strategies per student (no action) | ✓ | ✓ | ✓ | ✓ |
| Action Plan with up to 50 learning strategies | limited time only | ✓ | ✓ | ✓ |
| # of groups or classes of students | 5 | 5 | up to 10 | up to 20 |
| # of group or class profiles | 5 | 5 | up to 10 | up to 20 |
| Online setup training for teachers /tutors | Only until Nov. 30/25 | ✓ | ✓ | ✓ |
| Affiliate partnership – free advertising for your business | Only until Nov. 30/25 | Only until Nov. 30/25 | ✓ | ✓ |
